Officers
Chris Proulx, President
Cecilia Fabrizio, Executive Vice President
Willa Powell, Treasurer
Bob Ansaldi, Vice President of Finance
Lori Chiarilli, Secretary
Non-Board Officers
Tim Holahan, Vice President of Programs
John Schmitt, Vice President of Trail Maintenance
David Newman, Vice President of Trail Preservation
Deb Nero, Vice President of Volunteers
Jo Taylor, Vice President of Mapping
Scott Geiger, Vice President of Digital Experience
Mike Ten Kate, Crews & Construction
Staff
Nathan Hayes, Executive Director
Gary Buchanan, Office Assistant
Patti Owens, Database Clerk
Erin Potter, Trail Specialist
Lyndsie Doyle, Director of Engagement
Linda Hopkins, Director of Accounting and Finance
Board of Managers
| CLASS OF 2026 | CLASS OF 2027 | CLASS OF 2028 |
|---|---|---|
| Jesse Dewe* | Bob Ansaldi* | Mike Cunningham |
| Harold Kyle* | Lori Chiarilli | Cecilia Fabrizio |
| Willa Powell | Tim Kasser* | Scott Geiger |
| David Newman | Chris Proulx |
*Appointed
Committees
| COMMITTEE NAME | CHAIRPERSON | COMMITTEE MEMBERS |
|---|---|---|
| Executive Committee | Chris Proulx | Bob Ansaldi Lori Chiarilli Ceclia Fabrizio David Newman (member-at-large) Willa Powell |
| Finance Committee | Bob Ansaldi | Jeremiah Hammell Nathan Hayes (Ex Officio) Alan Oliver Willa Powell Chris Proulx (Ex Officio) |
| Credit Card Review | Terry Meacham | Lori Chiarilli |
| Recognition Subcommittee | Deb Nero | Lori Chiarilli Nathan Hayes |
| End-To-End Coordinator | Jacqui Wensich | Donna Coon |
| Archives Coordinator | Vacant | Jacqui Wensich |
| Finger Lakes Trail News | Nicole Pane, Editor | |
| NYS NCTA Volunteer Council | Debra Nero/Mike Ogden | |
| Digital Experience | Scott Geiger, Webmaster | Chase Gregory Roger Hopkins |
| Quartermaster | Peter Wybron | |
| FLT Google Groups Coordinator | Larry Blumburg Scott Geiger | |
| NYS Trails Council Representative | Nathan Hayes | |
| Great Eastern Trail Association Board Representative | Pat Monahan | |
| Finger Lakes Land Trust Liaison | Nathan Hayes | |
| Western Land Conservancy Liaison | Josh Balisteri | |
| Presidents Council | Chris Proulx | Chuck Feldman Peg Fuller Gary Mallow Mike Ogden Larry OHeron Jeff Oliveri |
| Volunteer | Patti Owens | |
| Mapping | Jo Taylor | Map Creation & Maintenance: Jo Taylor April Miller Laura Steves Stacey Rice Interactive Maps and Store: Roger Hopkins Mark Valites Map and Trail Notices: Aaron Keller Roger Hopkins |
Regional Trail Coordinators
| Region Name | Regional Coordinator | Map Coverage |
|---|---|---|
| Far West & Conservation Branch Trail | Maria Cooper, Donna & Marty Ruszaj | M1/CT1 → M3/CT3, CT4 → CT12 |
| Genesee West | Zach Barber | M4 → M6 |
| Genesee East | April Miller | M8 → M11 |
| Watkins Glen West | Bill Meehan | M12 → M14, QCMLT, MFHLT |
| Watkins Glen East | David Priester | M15 → M19 (Tone Rd), I1 FLNF |
| Chenango West | Peter Dady | M19 (Tone Rd) → M21 (Cheningo Solon Pond Rd) |
| Chenango West | Harold Kyle | M21 (Cheningo Solon Pond Rd) → M22 (NY 26), O1, O2 |
| Chenango East | Steve Ellsworth | M22 (NY 26) → M24 (Bowman Lake State Park) |
| Chenango East | Roy Dando, Larry Blumberg | M24 (Bowman Lake State Park) → M26 (Bainbridge) |
| Catskill West | Donald Sutherland | M26 (Bainbridge) → M27 |
| Catskill Central | Rick Roberts | M28 → M30 (NY 206) |
| Catskill East | John Schmitt - Acting | M30 (NY 206) → M34 |
| Letchworth Branch Trail | John Underhill | L1 → L2, M7 |
| Bristol Hills Branch Trail | Donna Noteware | B1 → B3 |
| Crystal Hills Branch Trail | Patrick Monahan | CH1 → CH3 |
To contact any of the individuals listed above, send an e-mail to [email protected].





This is an overview map of the portion of the North Country National Scenic Trail carried on the Finger Lakes Trail System. It shows only the main route of the NCNST; branches, loops, and spurs are not shown. The main FLT trail section is depicted in black for better visibility on various map backgrounds, but blazed in white on the ground. The Onondaga Trail section is depicted in blue and blazed in blue. Trail closures (hunting, logging, etc.) and recommended bypass routes are depicted as shown at right.
This is an overview map of the Finger Lakes Trail System. It shows tracks of the main trail, branch trails, loops and spurs. The track colors represent the blaze colors for the branch trails, loops, spurs, and sections of the main FLT not blazed in white. Most of the main FLT is depicted in black & white for better visibility on various map backgrounds, but blazed in white on the ground. Trail closures (hunting, logging, etc.) and recommended bypass routes are depicted as shown at right. Hover over a track to display the name and length. Tracks colored 




